$9 Global Calling Card - Rates and Information
The $9 Global Calling card allows you to call internationally to over 1,000 destinations worldwide. The Global Calling card can be added to any Page Plus monthly or pay-as-you-go plan, and it will roll over month-to-month as long as your primary service plan remains active. The cash balance of this card is reserved strictly for international calls, so it is separate from your pay-as-you-go balance or any other additional cash balance you may also have on a monthly plan.
To use your $9 international calling card feature, Dial access code 212-202-6521 and press Send, wait for the prompt, then dial 011 or + and the international number you're calling, followed by the pound (#) sign. For Canada, Puerto Rico and U.S. Virgin Islands, use "1" instead of 011 or +.
If you are using the $9 Global plan in conjunction with a calling plan with a specified number of calling minutes (non-unlimited), international calls will reduce the available balance in your Global plan as well as deduct the call minutes from your regular calling plan.
This $9 Global Calling card allows you to call the countries in the list below at the per-minute rate listed.
Check out our NEW Page Plus International Calling Application for iPhone and Android!
Connect globally faster than ever! With this app, you do not have to dial the access code when calling internationally. You can call by dialing the international number directly or selecting from a contact.
Country | Per-Minute Rate |
Afghanistan | 0.235 |
Afghanistan Cellular | 0.250 |
Albania | 0.129 |
Albania Cellular | 0.295 |
Albania, Tirana | 0.129 |
Algeria | 0.081 |
Algeria Cellular | 0.305 |
American Samoa | 0.016 |
Andorra | 0.162 |
Angola | 0.100 |
Angola Cellular | 0.125 |
Anguilla | 0.076 |
Anguilla Cellular | 0.227 |
Antarctica | 0.900 |
Antigua | 0.134 |
Antigua Cellular | 0.228 |
Argentina | 0.022 |
Argentina Cellular | 0.116 |
Argentina, Buenos Aires | 0.016 |
Armenia | 0.135 |
Armenia Cellular | 0.170 |
Armenia, Yerevan | 0.108 |
Aruba | 0.132 |
Aruba Cellular | 0.227 |
Ascension Island | 1.416 |
Australia | 0.020 |
Australia Cellular | 0.111 |
Austria | 0.020 |
Austria Cellular | 0.050 |
Azerbaijan | 0.248 |
Azerbaijan Cellular | 0.333 |
Bahamas | 0.090 |
Bahamas Cellular | 0.201 |
Bahrain | 0.042 |
Bahrain Cellular | 0.080 |
Bangladesh | 0.037 |
Bangladesh Cellular | 0.037 |
Bangladesh, Chittagong | 0.037 |
Bangladesh, Dhaka | 0.037 |
Barbados | 0.119 |
Barbados Cellular | 0.238 |
Belarus | 0.312 |
Belarus Cellular | 0.312 |
Belgium | 0.020 |
Belgium Cellular | 0.113 |
Belize | 0.250 |
Belize Cellular | 0.250 |
Benin | 0.225 |
Bermuda | 0.040 |
Bhutan | 0.146 |
Bolivia | 0.093 |
Bolivia Cellular | 0.152 |
Bolivia, Cochabamba | 0.096 |
Bolivia, La Paz | 0.069 |
Bolivia, Rural | 0.117 |
Bolivia, Santa Cruz | 0.069 |
Bosnia and Herzegovina | 0.324 |
Bosnia and Herzegovina Cellular | 0.324 |
Botswana | 0.090 |
Botswana Cellular | 0.205 |
Brazil | 0.027 |
Brazil Major Cities | 0.022 |
Brazil, Cellular-Debit | 0.175 |
Brazil, Governado Valeres | 0.017 |
Brazil, Rio de Janeiro | 0.017 |
Brazil, Sao Paulo | 0.017 |
British Virgin Islands | 0.206 |
Brunei | 0.225 |
Bulgaria | 0.041 |
Bulgaria Cellular | 0.324 |
Burkina Faso | 0.250 |
Burkina Faso Cellular | 0.254 |
Burundi | 0.500 |
Cambodia | 0.053 |
Cameroon | 0.155 |
Cameroon Cellular | 0.263 |
Canada | 0.016 |
Cape Verde Islands | 0.180 |
Cape Verde Islands Cellular | 0.321 |
Cayman Islands | 0.071 |
Cayman Islands Cellular | 0.173 |
Central African Republic | 0.410 |
Chad | 0.310 |
Chile | 0.027 |
Chile Cellular | 0.076 |
Chile Cellular-Claro | 0.079 |
China | 0.015 |
Colombia | 0.049 |
Colombia Cali | 0.020 |
Colombia Cellular | 0.070 |
Colombia Cellular-Claro | 0.039 |
Colombia, Barranquilla | 0.020 |
Colombia, Bogota | 0.023 |
Colombia, Medellin | 0.033 |
Colombia, Rural | 0.081 |
Comoros | 0.333 |
Comoros-Mayotte | 0.168 |
Congo | 0.385 |
Cook Islands | 0.922 |
Costa Rica | 0.036 |
Costa Rica Cellular | 0.045 |
Croatia | 0.023 |
Croatia Cellular | 0.143 |
Cuba | 0.833 |
Cyprus | 0.017 |
Cyprus Cellular | 0.045 |
Czech Republic | 0.025 |
Czech Republic Cellular | 0.100 |
Dem Rep Congo (Zaire) | 0.310 |
Dem Rep Congo (Zaire) Cellular | 0.328 |
Denmark | 0.017 |
Denmark Cellular | 0.100 |
Diego Garcia | 1.080 |
Djibouti | 0.320 |
Dominica | 0.089 |
Dominica Cellular | 0.228 |
Dominican Republic | 0.023 |
Dominican Republic Cellular | 0.080 |
Ecuador | 0.110 |
Ecuador Cellular | 0.223 |
Ecuador, Cuenca | 0.105 |
Ecuador, Quito | 0.105 |
Egypt | 0.083 |
Egypt Cellular | 0.122 |
El Salvador | 0.135 |
El Salvador Cellular | 0.171 |
El Salvador Cellular Claro | 0.090 |
El Salvador Cellular - Personal | 0.201 |
El Salvador Cellular-Digicel | 0.166 |
El Salvador Cellular-Telefonica | 0.196 |
El Salvador- Telefonica | 0.175 |
El Salvador-Personal | 0.201 |
Equatorial Guinea | 0.250 |
Eritrea | 0.294 |
Estonia | 0.025 |
Estonia Cellular | 0.225 |
Ethiopia | 0.250 |
Ethiopia Cellular | 0.250 |
Ethiopia, Addis Ababa | 0.221 |
Faeroe Islands | 0.630 |
Falkland Islands | 1.453 |
Fiji Islands | 0.250 |
Finland | 0.053 |
Finland Cellular | 0.065 |
France | 0.018 |
France Cellular | 0.060 |
French Antilles | 0.023 |
French Antilles Cellular | 0.113 |
French Guiana | 0.036 |
French Guiana Cellular | 0.100 |
French Polynesia | 0.270 |
Gabon Republic | 0.455 |
Gambia | 0.455 |
Gambia Cellular | 0.417 |
Georgia | 0.076 |
Georgia Cellular | 0.143 |
Germany | 0.018 |
Germany Cellular | 0.064 |
Ghana | 0.216 |
Ghana Cellular | 0.200 |
Ghana Cellular-Millicom | 0.222 |
Ghana Cellular-Other | 0.222 |
Gibraltar | 0.040 |
Gibraltar Cellular | 0.189 |
Greece | 0.018 |
Greece Cellular | 0.064 |
Greenland | 0.500 |
Grenada | 0.119 |
Grenada Cellular | 0.238 |
Guadeloupe | 0.025 |
Guadeloupe Cellular | 0.113 |
Guam | 0.020 |
Guatemala | 0.090 |
Guatemala Cellular | 0.143 |
Guatemala Cellular-Claro | 0.050 |
Guinea | 0.409 |
Guinea Cellular | 0.393 |
Guinea-Bissau | 0.323 |
Guyana | 0.228 |
Guyana Cellular | 0.264 |
Guyana Cellular-Digicel | 0.235 |
Haiti | 0.256 |
Haiti Cellular | 0.278 |
Honduras | 0.125 |
Honduras Cellular Claro | 0.080 |
Honduras Cellular | 0.150 |
Honduras Cellular-Ctel | 0.150 |
Honduras Cellular-Digicel | 0.150 |
Hong Kong | 0.009 |
Hungary | 0.023 |
Hungary Cellular | 0.081 |
Iceland | 0.030 |
Iceland Cellular | 0.100 |
India | 0.019 |
India Cellular | 0.019 |
Indonesia | 0.051 |
Indonesia Cellular | 0.067 |
Indonesia,Jakarta | 0.025 |
Iran | 0.054 |
Iran Cellular | 0.060 |
Iran, Tehran | 0.046 |
Iraq | 0.114 |
Iraq Cellular | 0.194 |
Iraq, Baghdad | 0.127 |
Ireland | 0.014 |
Ireland Cellular | 0.081 |
Israel | 0.017 |
Israel Cellular | 0.122 |
Israeli Territories | 0.162 |
Israeli Territories Cellular | 0.180 |
Israeli Territories-PA | 0.180 |
Italy | 0.018 |
Italy Cellular | 0.150 |
Ivory Coast | 0.250 |
Ivory Coast Cellular | 0.295 |
Jamaica | 0.109 |
Jamaica Cellular | 0.195 |
Japan | 0.030 |
Japan Cellular | 0.113 |
Jordan | 0.091 |
Jordan Cellular | 0.106 |
Kazakhstan | 0.030 |
Kazakhstan Cellular | 0.122 |
Kenya | 0.125 |
Kenya Cellular | 0.086 |
Kenya, Nairobi | 0.128 |
Kiribati | 1.264 |
Kuwait | 0.087 |
Kuwait Cellular | 0.087 |
Kyrgyzstan | 0.125 |
Laos | 0.050 |
Latvia | 0.033 |
Latvia Cellular | 0.090 |
Lebanon | 0.100 |
Lebanon Cellular | 0.182 |
Lesotho | 0.239 |
Liberia | 0.358 |
Libya | 0.217 |
Liechtenstein | 0.117 |
Lithuania | 0.034 |
Lithuania Cellular | 0.076 |
Luxembourg | 0.020 |
Luxembourg Cellular | 0.180 |
Macao | 0.054 |
Macedonia | 0.125 |
Macedonia Cellular | 0.308 |
Madagascar | 0.625 |
Madagascar Cellular | 0.376 |
Malawi | 0.115 |
Malawi Cellular | 0.200 |
Malaysia | 0.017 |
Malaysia Cellular | 0.034 |
Maldives | 0.977 |
Mali | 0.238 |
Mali Cellular | 0.293 |
Mali, Bamako | 0.268 |
Malta | 0.031 |
Malta Cellular | 0.110 |
Marshall Islands | 0.296 |
Mauritania | 0.448 |
Mauritius | 0.121 |
Mexico | 0.031 |
Mexico Cellular | 0.054 |
Mexico MGM Cellular | 0.050 |
Mexico, Guadalajara | 0.014 |
Mexico, Mexico City | 0.014 |
Mexico, Monterrey | 0.014 |
Mexico, Puebla | 0.015 |
Micronesia | 0.250 |
Moldova | 0.170 |
Moldova Cellular | 0.267 |
Monaco | 0.072 |
Monaco Cellular | 0.325 |
Monaco Cellular-Kosovo | 0.374 |
Mongolia | 0.083 |
Montenegro | 0.166 |
Montenegro Cellular | 0.348 |
Montserrat | 0.214 |
Morocco | 0.034 |
Morocco Cellular | 0.347 |
Mozambique | 0.103 |
Mozambique Cellular | 0.310 |
Myanmar (Burma) | 0.319 |
Namibia | 0.080 |
Namibia,Cellular | 0.180 |
Nauru | 1.010 |
Nepal | 0.134 |
Nepal, Kathmandu | 0.134 |
Netherlands | 0.018 |
Netherlands Antilles | 0.113 |
Netherlands Cellular | 0.113 |
New Caledonia | 0.218 |
New Zealand | 0.020 |
New Zealand Cellular | 0.113 |
Nicaragua | 0.143 |
Nicaragua Cellular | 0.215 |
Nicaragua Cellular-Claro | 0.238 |
Niger | 0.228 |
Niger Cellular | 0.422 |
Nigeria | 0.063 |
Nigeria Cellular | 0.073 |
Nigeria,Lagos | 0.096 |
Niue | 1.108 |
No. Mariana Islands | 0.016 |
Norfolk Island | 1.368 |
North Korea | 0.407 |
Norway | 0.025 |
Norway Cellular | 0.134 |
Oman | 0.251 |
Pakistan | 0.111 |
Pakistan Cellular | 0.111 |
Pakistan, Karachi | 0.111 |
Pakistan, Lahore | 0.111 |
Palau | 0.297 |
Panama | 0.034 |
Panama Cellular | 0.113 |
Panama, Panama City | 0.034 |
Papua New Guinea | 1.333 |
Paraguay | 0.041 |
Paraguay Cellular | 0.125 |
Paraguay, Asuncion | 0.040 |
Peru | 0.020 |
Peru Cellular | 0.090 |
Peru Cellular-Claro | 0.097 |
Peru Cellular-Movistar | 0.061 |
Peru Cellular-Nextel | 0.090 |
Peru,Lima | 0.015 |
Peru,Rural | 0.334 |
Philippines | 0.099 |
Philippines Cellular | 0.152 |
Philippines Cellular-Globe | 0.113 |
Poland | 0.015 |
Poland Cellular | 0.025 |
Portugal | 0.019 |
Puerto Rico | 0.030 |
Portugal Cellular | 0.076 |
Qatar | 0.184 |
Qatar Cellular | 0.184 |
Reunion Island | 0.233 |
Romania | 0.025 |
Romania Cellular | 0.066 |
Romania, Bucharest | 0.025 |
Russia | 0.026 |
Russia Cellular | 0.055 |
Russia, Moscow | 0.020 |
Russia, St. Petersburg | 0.013 |
Rwanda | 0.313 |
San Marino | 0.222 |
Sao Tome | 0.900 |
Saudi Arabia | 0.090 |
Saudi Arabia Cellular | 0.133 |
Saudi Arabia, Jeddah | 0.100 |
Saudi Arabia, Riyadh | 0.079 |
Senegal | 0.280 |
Senegal Cellular | 0.371 |
Serbia-Yugoslavia | 0.116 |
Serbia-Yugoslavia Cellular | 0.331 |
Serbia-Yugoslavia, Belgrade | 0.099 |
Seychelles Islands | 0.483 |
Sierra Leone | 0.400 |
Sierra Leone Cellular | 0.400 |
Singapore | 0.019 |
Slovakia | 0.027 |
Slovakia Cellular | 0.180 |
Slovenia | 0.032 |
Slovenia Cellular | 0.300 |
Solomon Islands | 0.860 |
Somalia | 0.433 |
South Africa | 0.040 |
South Africa Cellular | 0.100 |
South Korea | 0.018 |
South Korea Cellular | 0.036 |
South Sudan | 0.753 |
Spain | 0.018 |
Spain Cellular | 0.081 |
Sri Lanka | 0.110 |
Sri Lanka Cellular | 0.112 |
St. Helena | 2.552 |
St. Kitts | 0.115 |
St. Kitts Cellular | 0.238 |
St. Lucia | 0.112 |
St. Lucia Cellular | 0.238 |
St. Martin | 0.107 |
St. Pierre, Miquelon | 0.213 |
St. Vincent | 0.129 |
St. Vincent Cellular | 0.250 |
Sudan | 0.169 |
Suriname | 0.256 |
Swaziland | 0.186 |
Sweden | 0.018 |
Sweden Cellular | 0.064 |
Switzerland | 0.020 |
Switzerland Cellular | 0.132 |
Syria | 0.111 |
Syria Cellular | 0.166 |
Taiwan | 0.020 |
Taiwan Cellular | 0.117 |
Tajikistan | 0.172 |
Tanzania | 0.264 |
Tanzania Cellular | 0.250 |
Thailand | 0.016 |
Thailand Cellular | 0.023 |
Togo | 0.358 |
Togo Cellular | 0.358 |
Tonga Islands | 0.400 |
Trinidad | 0.072 |
Trinidad Special Services | 0.193 |
Tunisia | 0.417 |
Tunisia Cellular | 0.515 |
Turkey | 0.039 |
Turkey Cellular | 0.147 |
Turkey Cellular-Northern Cyprus | 0.133 |
Turkey, Istanbul | 0.036 |
Turkmenistan | 0.143 |
Turks;Caicos Islands | 0.112 |
Turks & Caicos Islands Cellular | 0.218 |
Tuvalu | 1.009 |
Uganda | 0.250 |
Uganda Cellular | 0.255 |
Ukraine | 0.100 |
Ukraine Cellular | 0.176 |
United Arab Emirates | 0.167 |
United Kingdom | 0.014 |
United Kingdom Cellular | 0.070 |
United Kingdom Cellular-Premium | 0.225 |
Uruguay | 0.061 |
Uruguay Cellular | 0.167 |
Uruguay, Montevideo | 0.054 |
US Virgin Islands | 0.017 |
Uzbekistan | 0.092 |
Uzbekistan, Tashkent | 0.092 |
Vanuatu Republic | 0.632 |
Venezuela | 0.014 |
Venezuela Cellular | 0.038 |
Venezuela, Caracas | 0.015 |
Vietnam | 0.077 |
Vietnam Cellular | 0.077 |
Vietnam, Hanoi | 0.077 |
Vietnam, Ho Chi Minh | 0.077 |
Wallis, Futuna Islands | 1.037 |
West Samoa | 0.500 |
Yemen | 0.142 |
Yemen Cellular | 0.142 |
Zambia | 0.069 |
Zambia Cellular | 0.138 |
Zimbabwe | 0.089 |
Zimbabwe Cellular | 0.464 |
Rates are subject to change without prior notice. Calls will be charged at the rates effective as of the date and time they are placed.

Change Phones
Already a Page Plus Customer? Use our convenient Change Phone Online Form to get your existing Page Plus service switched to your new phone.
Activate a New Number
If you are new to Page Plus and want to Activate a NEW Number, then use our New Number Activation Form. It is the quickest way to get service with Page Plus.
Port Your Existing Number
Are you with another carrier and want to keep your number? Use our Port your Existing Number Form to quickly and easily transfer your number..png)